Testing #
Test without emergency parachute #
Modell | Max Peak of Impact in g | Duration at 38g in ms | Duration at 20g in ms | Test Link |
---|---|---|---|---|
Niviuk Arrow P and Arrow P R | 43.57 | 6.67 | 17.5 | https://niviuk.com/biblioteca/items/1815_A/Certification_Arrow_P.pdf |
Niviuk Arrow | 34.2 | 0 | 17.5 | https://para-test.com/reports/item/download/31296_597df67822d932a86033fd4aceed226b https://niviuk.com/biblioteca/items/437_A/CERT_Arrow.pdf |
Skywalk Range X-Alps 3 M | 35.32 | 0 | 22.5 | https://para-test.com/reports/item/download/34635_a2ef75d5ca30e9eb547f1609c7536737 |
Advance Impress 4 with seat board | 38.79 | 0 | 18.33 | https://app.advance.ch/upload/product/documents/EN_LTF_Report_IMPRESS_4.pdf |
Bumpair delight 4 | 39.53 | 5 | 20.83 | https://drive.google.com/file/d/15hSmd0NflUdy1CtLDCQmfUjCAiSBHrhT/view |
Genie race 5 | 39.95 | 2.5 | 17.5 | https://para-test.com/reports/item/download/34831_af9d4901953532f489e8cb039698d89f |
Woody valley gto light | 38.2 | 0 | 22.5 | https://www.woodyvalley.com/wp-content/uploads/2023/02/omologazione.pdf |
Woody Valley Crest M | 19.79 | 0 | 0 | https://para-test.com/reports/item/download/31831_a2887ad127e15c28e75ef8659f96e1ea |
Test with emergency parachute #
Modell | Max Peak of Impact in g | Duration at 38g in ms | Duration at 20g in ms | Test Link |
---|---|---|---|---|
Niviuk Arrow P and Arrow P R | 45.38 | 6.67 | 17.5 | https://niviuk.com/biblioteca/items/1815_A/Certification_Arrow_P.pdf |
Niviuk Arrow | 33.6 | 0 | 17.5 | https://para-test.com/reports/item/download/31296_597df67822d932a86033fd4aceed226b ttps://niviuk.com/biblioteca/items/437_A/CERT_Arrow.pdf |
Skywalk Range X-Alps 3 M | 0 | 0 | 0 | https://para-test.com/reports/item/download/34635_a2ef75d5ca30e9eb547f1609c7536737 |
Advance Impress 4 with seat board | 38.61 | 0 | 17.5 | https://app.advance.ch/upload/product/documents/EN_LTF_Report_IMPRESS_4.pdf |
Bumpair delight 4 | 38.87 | 5 | 20.83 | https://drive.google.com/file/d/15hSmd0NflUdy1CtLDCQmfUjCAiSBHrhT/view |
Genie race 5 | 0 | 0 | 0 | https://para-test.com/reports/item/download/34831_af9d4901953532f489e8cb039698d89f |
Woody Valley Crest M | 19.23 | 0 | 0 | https://para-test.com/reports/item/download/31831_a2887ad127e15c28e75ef8659f96e1ea |